TEIGNBRIDGE TEN
28th March 2010
Pos. Time Name Club Category Pace No.
1 0:52:57 FREEDMAN, Pete Tavistock AC All Men 05:18 201
2 0:53:34 CARLSON, Adam Torbay Athletic Club All Men 05:21 232
3 0:54:03 REYNOLDS, Barry   M35 05:24 110
4 0:55:03 BELLWARD, James South West Road Runners All Men 05:30 114
5 0:55:08 TURNER, Lee Torbay Athletic Club All Men 05:31 57
6 0:57:21 TOMLIN, David Teignbridge Trotters M35 05:44 142
7 0:58:15 MONAGHAN, Peter Torbay Athletic Club MV45 05:49 100
8 0:59:27 SHELLEY, Richard Plymstock Road Runners M35 05:57 22
9 1:00:10 SABINE, Chris   MV40 06:01 194
10 1:00:16 BROOKES, Steven Tamar Trotters MV45 06:01 109
11 1:00:36 ABRAMS, Alexander Running forEver All Men 06:03 125
12 1:00:57 PALMER, Richard Running forEver M35 06:06 105
13 1:01:41 BELLAMY, Neil   All Men 06:10 25
14 1:01:59 PAULL, Edward Running forEver All Men 06:12 126
15 1:02:13 SAUNDERS, Mark   All Men 06:13 191
16 1:02:19 FENN, Nigel Torbay Athletic Club M35 06:14 113
17 1:02:24 VIGERS, Wavell Teignbridge Trotters M35 06:14 43
18 1:02:40 COX, Henry Running forEver All Men 06:16 178
19 1:02:45 WILBRAHAM, Stephen Torbay Athletic Club MV40 06:16 30
20 1:02:55 GREENSLADE, Jeremy Running forEver All Men 06:17 130
21 1:03:26 DANN, Harvey   M35 06:20 234
22 1:03:43 EINCHCOMB, Nicholas South West Road Runners MV45 06:22 68
23 1:04:04 URBAN, Wendy Torbay Athletic Club FV45 06:24 96
24 1:04:12 COMMANDER, Lucy South West Road Runners All Ladies 06:25 202
25 1:04:39 LEEKE, Robert South Devon AC MV40 06:28 132
26 1:04:42 SHOBBROOK, Mark Plymstock Road Runners M35 06:28 179
27 1:04:55 HEWITT, Caroline Tiverton Harriers FV45 06:29 176
28 1:04:57 ROBERTS, Kerry Tiverton Harriers MV45 06:30 98
29 1:05:55 NANKIVELL, Philip Plymouth Coasters M35 06:35 45
30 1:06:09 PRALL, Chris   All Men 06:37 91
31 1:06:13 BEATTIE, Michael Plymouth Harriers MV60 06:37 106
32 1:06:41 KING, David SW Vets MV55 06:40 83
33 1:06:54 BAILEY, Adrian Teignbridge Trotters All Men 06:41 218
34 1:07:11 DAVEY, Paul Honiton RC MV40 06:43 107
35 1:07:17 COOKE, Kevin   MV40 06:44 209
36 1:07:25 JONES, Lewis South West Road Runners MV60 06:44 93
37 1:07:35 DAVIES, Hadleigh Torbay Athletic Club All Men 06:45 196
38 1:07:44 PETERS, Tim Torbay Athletic Club M35 06:46 197
39 1:08:17 NICOLL, Paul Brixham Harriers MV50 06:50 180
40 1:08:34 BOSWELL, Guy Plymouth Musketeers RC MV45 06:51 140
41 1:08:43 KESTLE, Mike Newquay Road Runners MV55 06:52 124
42 1:09:11 COOK, Karen South West Road Runners FV50 06:55 67
43 1:09:21 REYNOLDS, Graham South West Road Runners MV45 06:56 133
44 1:09:48 GILL, Simon   MV40 06:59 193
45 1:09:51 SNOW, Ian Torrington AC MV55 06:59 170
46 1:09:55 BURMAN, Thomas Teignbridge Trotters All Men 06:59 21
47 1:10:07 DURSTON, Jim South West Road Runners MV40 07:01 224
48 1:10:29 ASTON, Eyvoll Teignbridge Trotters FV35 07:03 183
49 1:10:31 CLEAVE, Russell Torbay Athletic Club All Men 07:03 200
50 1:11:36 GLYNN, Richard   All Men 07:09 119
51 1:11:39 CHURCHER, Nigel   MV45 07:10 153
52 1:11:44 KEMP, Martin Running forEver MV55 07:10 175
53 1:12:06 NEWTON, Graham Axe Valley Runners MV60 07:12 161
54 1:12:08 DAVIES, Mike Torbay Athletic Club MV50 07:13 228
55 1:12:12 HILLERBANDT, Rodney Plymouth Musketeers RC MV60 07:13 64
56 1:12:18 WILSON, Raymond Torbay Athletic Club MV60 07:14 118
57 1:12:21 KAVANAGH, John South West Road Runners MV45 07:14 117
58 1:12:29 BREW, Paul   MV40 07:15 149
59 1:12:36 CARICETT, Jon   M35 07:15 186
60 1:12:38 FEWINGS, Catherine Torbay Athletic Club FV40 07:16 81
61 1:13:04 ELPHICK, Tracy Teignbridge Trotters FV35 07:18 122
62 1:13:09 FINE, Greg Torbay Athletic Club MV55 07:19 204
63 1:13:13 DAVIDSON, Claire East Cornwall Harriers FV40 07:19 134
64 1:13:31 MOULSON, Stuart Teignbridge Trotters MV40 07:21 177
65 1:13:35 PRESCOTT, Caro Womans Running Network FV45 07:21 79
66 1:14:14 ARGYLE, Neil   MV45 07:25 146
67 1:14:20 MCFARLANE, Patrick   MV40 07:26 115
68 1:14:22 KIRBY, Peter Launceston Road Runners MV60 07:26 158
69 1:14:35 MAWSON, Adrian Teignbridge Trotters MV45 07:27 226
70 1:14:35 TOWERS, Julie Launceston Road Runners FV45 07:27 86
71 1:14:53 CHAPMAN, Steven   All Men 07:29 223
72 1:14:56 KING, Bryan Plymouth Musketeers RC MV55 07:30 216
73 1:15:00 BROWN, Ray Torbay Athletic Club MV60 07:30 39
74 1:15:12 SHIPTON, Jason Tamar Trotters MV40 07:31 169
75 1:15:15 LITTLEJOHNS, Alan Launceston Road Runners MV60 07:31 70
76 1:15:36 DOYLE, Liam   M35 07:34 51
77 1:15:41 SNEYD, Paul Hayle Runners MV40 07:34 121
78 1:15:45 EPPS, Ben Torbay Athletic Club M35 07:34 1
79 1:15:56 REED, Les   MV55 07:35 69
80 1:15:57 TINKLER, Ken Newton Abbot AC MV50 07:36 58
81 1:16:01 ELPHICK, Nathan Teignbridge Trotters M35 07:36 123
82 1:16:05 HEWINGS, Carrie-Anne   All Ladies 07:36 120
83 1:16:21 BARLOW, Gerald Torbay Athletic Club MV40 07:38 143
84 1:16:26 BUNDAY, Simon Dawlish Coasters MV50 07:39 50
85 1:16:28 TAYLOR, Allen   M35 07:39 141
86 1:16:35 HEWINGS, Sue Newton Abbot AC FV45 07:39 4
87 1:16:36 REAY, Jenny   FV50 07:39 195
88 1:16:55 HEARD, Alan Bideford AC MV55 07:41 182
89 1:17:14 WILLIAMS, Vicky South West Road Runners FV35 07:43 210
90 1:17:14 NORMAN, James South West Road Runners All Men 07:43 162
91 1:17:26 PHELPS, Fiona Tamar Trotters FV40 07:45 52
92 1:17:34 HAYES, Phil UK Netrunner MV50 07:45 157
93 1:17:44 FOWLER, Noel Beaumont Running Club MV55 07:46 154
94 1:17:52 HEDGES, Julie South West Road Runners FV45 07:47 92
95 1:18:16 VEITCH, Nigel   MV45 07:50 235
96 1:18:25 SCAGELL, Danielle   All Ladies 07:50 206
97 1:18:52 EVANS, Andy   MV45 07:53 11
98 1:18:55 WILKINSON, Jonathon South West Road Runners All Men 07:53 174
99 1:18:56 COLLEY, Sara   FV45 07:53 33
100 1:18:58 MARTIN, Andrew   MV50 07:54 222
101 1:19:09 HEARFIELD, Tessa Torbay Athletic Club FV50 07:55 40
102 1:19:09 CHURCHILL, Craig Teign Valley Running Club All Men 07:55 215
103 1:19:10 WATSON, Gary Teignbridge Trotters MV50 07:55 239
104 1:19:30 VAIDYA, Vivek   All Men 07:57 231
105 1:19:42 FRENCH, Alan   MV55 07:58 131
106 1:19:48 HEAD, Julian Newton Abbot AC MV40 07:59 53
107 1:20:03 STEVENS, Sharon Plymouth Musketeers RC FV40 08:00 217
108 1:20:12 COMBER, Claire   FV40 08:01 87
109 1:20:22 SHEARER, Tony Tavistock AC MV55 08:02 203
110 1:20:41 TAYLOR, Ian Realbuzzrunbritain.com MV50 08:04 44
111 1:21:06 JONES, Dan   M35 08:06 89
112 1:21:13 ATHERTON, Lawrence South West Road Runners MV45 08:07 229
113 1:21:14 GILLARD, Claire Newton Abbot AC FV45 08:07 240
114 1:21:17 GILL, Paula   FV40 08:08 192
115 1:21:52 BLAKESLEY, Peter Teignbridge Trotters MV50 08:11 136
116 1:21:52 VAN DER LINDEN, Vanda South West Road Runners FV45 08:11 71
117 1:22:33 PEARSON, Mark   M35 08:15 82
118 1:22:43 KITTERIDGE, Roger Plymouth Harriers MV60 08:16 72
119 1:23:05 DOWSE, Marika Womans Running Network FV40 08:18 139
120 1:23:19 WEBB, Roger South Devon AC MV55 08:20 49
121 1:23:23 ROBERTS, Michael Plymouth Harriers MV60 08:20 8
122 1:23:31 TAYLOR, David Teignbridge Trotters MV60 08:21 199
123 1:23:35 PRICE, Wade Edward   M35 08:21 189
124 1:23:42 HEWINGS, Irene Torbay Athletic Club FV50 08:22 31
125 1:23:50 SHAIKH, Sajeed   All Men 08:23 85
126 1:23:56 CAMPBELL, Nicola Honiton RC All Ladies 08:24 150
127 1:24:12 HIBBERT, Vic   MV55 08:25 88
128 1:24:51 DONOVAN, John Torbay Athletic Club MV55 08:29 127
129 1:25:15 PERKINS, Phil Torbay Athletic Club MV55 08:31 37
130 1:25:23 PHILIPPOU, Linda Torbay Athletic Club FV45 08:32 62
131 1:25:31 PERKINS, Diane   FV45 08:33 28
132 1:25:33 BONNER, Eugene South West Road Runners MV50 08:33 237
133 1:25:41 MUIRHEAD, Jamie   M35 08:34 185
134 1:25:43 PEAT, Nicola   FV40 08:34 211
135 1:26:05 ANDERSON, David Torrington AC MV55 08:36 2
136 1:26:15 LEWIS, Maggie Plymouth Musketeers RC FV50 08:37 138
137 1:26:31 VAIDYA, Bijay   MV45 08:39 230
138 1:27:13 HANDFORTH, Angela Erme Valley Harriers FV60 08:43 27
139 1:27:37 MCFARLANE, Ian   MV45 08:46 208
140 1:27:39 WATKINS, Izzy Womans Running Network FV50 08:46 41
141 1:27:49 NOLAN, Victoria South West Road Runners FV40 08:47 233
142 1:27:56 NAISH, Dave South Devon AC MV55 08:47 207
143 1:27:59 BOND, Lorna Womans Running Network FV35 08:48 97
144 1:28:22 LISTER, Karen Womans Running Network FV40 08:50 95
145 1:28:32 WALKER, Charles Teignbridge Trotters MV40 08:51 238
146 1:28:44 DAVIES, Sally Torbay Athletic Club FV50 08:52 227
147 1:28:56 ROBERTS, Anne   All Ladies 08:54 84
148 1:29:01 MASON, Joan Exmouth Harriers FV45 08:54 55
149 1:29:07 WOODS, Wendy Womans Running Network FV40 08:55 112
150 1:29:19 HILL, Stephen Plymouth Harriers MV50 08:56 65
151 1:29:28 BARLOW, Jo Torbay Athletic Club FV40 08:57 144
152 1:29:30 REED, Natasha Teignbridge Trotters All Ladies 08:57 166
153 1:29:32 YARWOOD, Graham   MV60 08:57 181
154 1:29:49 LAYTON, Barry Torbay Athletic Club MV60 08:59 198
155 1:30:50 ALLOM, Philippa Okehampton Running Club FV45 09:05 145
156 1:30:55 GRAHAM, Dave   MV40 09:05 213
157 1:30:56 GIBBINS, Laraine   FV45 09:05 212
158 1:31:09 MCCANN, Amanda Womans Running Network FV35 09:07 159
159 1:31:26 VALLIS, Sandra Womans Running Network FV45 09:09 171
160 1:31:40 BRIDGES, David   M35 09:10 188
161 1:31:42 BONNER, Judith Womans Running Network FV45 09:10 236
162 1:32:20 SAGET, Jemma Womans Running Network All Ladies 09:14 73
163 1:32:25 HORRILL, Tracey Womans Running Network FV45 09:14 116
164 1:32:36 OGDEN, Karan Womans Running Network FV45 09:15 163
165 1:32:59 FARION, Clare   FV35 09:18 108
166 1:33:20 REYNOLDS, Marie   All Ladies 09:20 111
167 1:33:40 CROCKER, Lesley Honiton RC All Ladies 09:22 60
168 1:34:23 WEARE, Rebecca Womans Running Network All Ladies 09:26 173
169 1:34:44 ATKINSON, Mandy Womans Running Network FV40 09:28 6
170 1:34:59 SAGET, Julie Anne Womans Running Network FV45 09:30 74
171 1:35:12 NICKS, Andrew   MV45 09:31 187
172 1:35:12 REA, Lee   MV40 09:31 190
173 1:36:31 KENT, Alison   FV60 09:39 63
174 1:36:33 MEDLOCK, Clare   FV40 09:39 160
175 1:36:58 PENN, Rebecca Womans Running Network All Ladies 09:42 165
176 1:37:00 CORBETT, Nicky Womans Running Network FV40 09:42 219
177 1:37:06 RICHARDS, Alison Womans Running Network FV40 09:42 241
178 1:37:39 MILLMAN, Robin   MV50 09:46 101
179 1:38:11 WRIGHT, Ben   All Men 09:49 225
180 1:38:15 JEWELL, Sue Womans Running Network FV45 09:49 14
181 1:38:15 MACAULAY, Emily Womans Running Network All Ladies 09:49 16
182 1:38:35 CROCKER, Gail Dawlish Coasters FV35 09:51 13
183 1:38:45 SEXTON, Penny Womans Running Network All Ladies 09:52 205
184 1:38:49 HEMPEL, Roelie Womans Running Network All Ladies 09:53 129
185 1:39:07 ROBERTSON, Joanna Womans Running Network FV35 09:54 15
186 1:39:49 JEFFERY, Lisa   FV35 09:59 214
187 1:40:55 MORELAND, David Dawlish Coasters MV55 10:05 94
188 1:41:03 VICKERS, Lois Bideford AC FV60 10:06 184
189 1:41:26 WEBB, Kari-Ann   All Ladies 10:08 24
190 1:41:26 JONES, Marie Dartmouth AC FV60 10:08 47
191 1:42:46 DEVLIN, Anne South West Road Runners FV50 10:16 135
192 1:44:08 RYE, Louise Womans Running Network FV40 10:25 167
193 1:44:16 VINNICOMBE, Debbie Womans Running Network FV50 10:25 172
194 1:44:21 SCALES, Claire Teignbridge Trotters All Ladies 10:26 168
195 1:44:22 CHANCELLOR, Polly   FV35 10:26 128
196 1:44:45 GIBSON, Cheryl Womans Running Network FV60 10:28 75
197 1:45:21 WATSON, Sarah Dawlish Coasters FV40 10:32 9
198 1:49:08 TAYLOR, Alison Dartmouth AC FV60 10:55 48
199 1:53:38 RUDLER, Claire   All Ladies 11:22 221
200 1:53:50 O'REILLY, Penny   All Ladies 11:23 164
201 1:56:26 MILLER, Tina   FV45 11:38 76
202 1:57:11 ASH, Frances Womans Running Network FV60 11:43 137
203 1:57:12 CLARK, Kim   All Ladies 11:43 104
204 1:57:31 BRADLEY, Shirley Womans Running Network FV45 11:45 10
205 1:57:50 GILBERT, Yvonne Womans Running Network FV50 11:47 156