DROGO 10
21st November 2010
Pos. Time Name Club Cat. Pace No.
1 00:58:29 MCMULLAN, James Thames Hare and Hounds SM 06:05.4 350
2 00:59:54 MCFARLANE, John Thames Hare and Hounds SM 06:14.2 607
3 01:00:17 CHAMBERS, Andrew SM 06:16.6 581
4 01:00:26 BELLWARD, James South West Road Runners SM 06:17.6 647
5 01:01:36 HALL, Stuart Tipton Harriers MV45 06:24.9 567
6 01:05:03 HOLMES, Neil Erme Valley Harriers MV45 06:46.4 619
7 01:05:22 PARKINSON, Jon Torbay AC MV40 06:48.4 409
8 01:06:05 PARTRIDGE, Ben South West Road Runners SM 06:52.9 490
9 01:07:09 MUMFORD, Marcus Las Vegas Institute of Sport SM 06:59.5 349
10 01:07:19 PERRY, Andrew Erme Valley Harriers MV40 07:00.6 297
11 01:07:45 BURNHAM, Rob Newquay Road Runners MV40 07:03.3 181
12 01:08:12 GILL, Chris Tiverton Harriers SM 07:06.1 550
13 01:08:18 VALLANCE, Andrew Okehampton Running Club SM 07:06.7 2
14 01:08:22 STOBBS, Adam Exeter Harriers SM 07:07.1 226
15 01:08:25 MORTIBOYS, Richard SM 07:07.5 635
16 01:08:58 KING, Anthony Dartmoor Runners MV40 07:10.9 521
17 01:09:25 VAUGHAN, Lindsay Teignbridge Trotters MV45 07:13.7 597
18 01:09:39 TOMLIN, Dave Teignbridge Trotters SM 07:15.2 34
19 01:10:09 THOMAS, Paul South West Road Runners MV50 07:18.3 7
20 01:10:39 PUCHARD, Gavin Okehampton Running Club MV40 07:21.4 100
21 01:10:45 PARKIN, Shaun South West Road Runners SM 07:22.0 4
22 01:10:54 PRENTICE, James South West Road Runners SM 07:23.0 618
23 01:11:09 BABB, Steve Launceston Road Runners MV40 07:24.5 552
24 01:11:13 SMART, Garry Teignbridge Trotters MV45 07:25.0 439
25 01:11:25 TEAGUE, Andrew Camel Valley Cycle and Tri Club SM 07:26.2 19
26 01:11:38 EVERSON, Richard South West Road Runners MV45 07:27.6 478
27 01:11:42 BROOKS, Mark Dartmoor Runners MV40 07:28.0 418
28 01:12:11 EINCHCOMB, Nick South West Road Runners MV45 07:31.0 5
29 01:12:16 KENDON, Elizabeth SF 07:31.5 269
30 01:12:28 HUGHES, Alan Exeter Tri Club SM 07:32.8 395
31 01:12:42 HOCKING, Jeremy South Devon AC SM 07:34.2 301
32 01:12:46 ZANKL, Benjamin SM 07:34.6 440
33 01:12:55 ALLIN, Philip Okehampton Running Club SM 07:35.6 649
34 01:13:13 JONES, Charlie SM 07:37.5 189
35 01:13:25 HARDING, Andrew SM 07:38.7 421
36 01:13:27 CARDEW, Barrie Carn Runners MV50 07:38.9 307
37 01:13:29 COMMANDER, Lucy South West Road Runners SF 07:39.1 3
38 01:13:30 ATKINS, Matthew Haldon Trail Runners MV40 07:39.2 126
39 01:13:57 CHAPMAN, Paul SM 07:42.0 285
40 01:14:10 PEARSON, Nicholas Okehampton Running Club SM 07:43.4 615
41 01:14:37 MCFALL, Charlie SM 07:46.2 527
42 01:14:50 MITCHELL, Gary MV40 07:47.6 42
43 01:15:02 MARSHALL, Andrew Plymouth Harriers MV50 07:48.8 266
44 01:15:03 BOLT, Phil Cornwall A C MV40 07:48.9 369
45 01:15:08 LEEKE, Robert South Devon AC MV40 07:49.4 198
46 01:15:10 BENNETT, Guy Sidmouth Running Club SM 07:49.6 645
47 01:15:14 DORRILL, Martin Kenilworth Runners MV40 07:50.1 639
48 01:15:22 CREASE, Paul Okehampton Running Club SM 07:50.9 186
49 01:15:24 THOMPSON, Hans MV55 07:51.1 503
50 01:15:27 SMITH, Mark Camel Valley Cycle and Tri Club MV40 07:51.4 17
51 01:15:33 TRUBRIDGE, Roger MV60 07:52.0 294
52 01:15:41 CLEAVE, Chris Teignbridge Trotters MV45 07:52.9 587
53 01:15:54 LAMBERT, Anthony Torrington AC SM 07:54.2 598
54 01:16:07 WINTER, William South West Road Runners SM 07:55.6 646
55 01:16:12 BAILEY, William Hunter's Bog Trotters SM 07:56.1 601
56 01:16:19 ROSSER, Steve South West Road Runners MV40 07:56.8 566
57 01:16:44 POWELL, Chris South West Road Runners MV40 07:59.4 614
58 01:16:45 GURRY, Harvey Plymstock Road Runners MV45 07:59.5 105
59 01:16:49 HUGHES, Graeme MV40 07:59.9 171
60 01:16:58 RANNOU, Nicolas Exeter Tri Club SM 08:00.9 462
61 01:16:59 DOWNER, Neil South Devon AC MV40 08:01.0 326
62 01:17:09 WOODS, Max West Cheshire AC MV40 08:02.0 633
63 01:17:17 REAY, Frank MV45 08:02.9 36
64 01:17:26 FARQUHARSON, Jonathan MV45 08:03.8 250
65 01:17:27 FINN, Adharanand SM 08:03.9 231
66 01:17:29 BOOBYER, Simon Teignbridge Trotters SM 08:04.1 143
67 01:17:32 BOOTH, Robert SM 08:04.4 121
68 01:17:33 HURRELL, David Plymstock Road Runners SM 08:04.5 303
69 01:17:35 RAMPERSAD, David Sidmouth Running Club MV40 08:04.7 470
70 01:17:36 BUTLER, Richard Devon Fire and Rescue Service SM 08:04.8 164
71 01:17:43 DIXON, Mark MV40 08:05.6 84
72 01:17:47 HANCOCK, William run britain.com SM 08:06.0 205
73 01:17:58 WALLBANK, Rob St Austell Running Club SM 08:07.1 279
74 01:18:04 BOSUSTOW, Suzy Cornwall A C SF 08:07.8 295
75 01:18:06 SYKES, Mark Camel Valley Cycle and Tri Club MV45 08:08.0 18
76 01:18:15 POTTER, Jason SM 08:08.9 438
77 01:18:17 JOHNSON, Simon South Devon AC SM 08:09.1 488
78 01:18:26 BERESFORD, Lee Newquay Road Runners SM 08:10.0 549
79 01:18:27 KING, Stephen South West Road Runners MV40 08:10.2 588
80 01:18:38 SELLEY, Steve Tiverton Harriers MV45 08:11.3 555
81 01:18:51 KENDON, Michael SM 08:12.7 270
82 01:19:02 STOCKDALE, Daniel SM 08:13.8 319
83 01:19:10 STRAWBRIDGE, Bruce Honiton Running Club MV40 08:14.6 394
84 01:19:17 KLAIBER, Daniel University of PlymouthAC SM 08:15.4 510
85 01:19:27 WOODHOUSE, James MV45 08:16.4 543
86 01:19:32 TURNER, Ashley Winners Gym SM 08:16.9 128
87 01:19:39 MUGILSTON, David Okehampton Running Club MV40 08:17.7 386
88 01:19:43 ORRISS, Ben Raleigh Road Runners SM 08:18.1 449
89 01:19:50 CROCK, Andrew Trail Running Association MV55 08:18.8 415
90 01:20:01 BURMAN, Thomas Teignbridge Trotters SM 08:19.9 493
91 01:20:03 SHERLOCK, Will North Devon Road Runners MV40 08:20.2 188
92 01:20:09 HOLMES, Andy SM 08:20.8 344
93 01:20:11 BIDMEAD, Howard Tiverton Harriers MV50 08:21.0 165
94 01:20:17 LANGLER, Ian Teignbridge Trotters SM 08:21.6 170
95 01:20:18 LAMBLE, Mark MV40 08:21.7 286
96 01:20:22 MCLAREN, Alec Bideford AAC MV50 08:22.1 457
97 01:20:58 BRACE, Martin Tiverton Harriers MV40 08:25.9 553
98 01:21:09 WESTGATE, Richard South West Road Runners MV55 08:27.0 351
99 01:21:13 TWEEDIE, John Teignbridge Trotters MV45 08:27.4 190
100 01:21:22 BROWN, Dave SM 08:28.4 245
101 01:21:24 SAVAGE, Giles SM 08:28.6 412
102 01:21:25 MALKIN, George SM 08:28.7 640
103 01:21:36 JAMESON, Benjamin SM 08:29.8 624
104 01:21:39 PARKE, Simon MV40 08:30.1 136
105 01:21:41 SELBY, Steven Quantock Harriers MV45 08:30.4 162
106 01:21:54 HANSON, Jon Sidmouth Running Club MV55 08:31.7 557
107 01:21:55 LUKE, Ian SM 08:31.8 16
108 01:21:58 CONGDON, Richard North Devon Tri Club MV55 08:32.1 602
109 01:22:03 HAWES, Peter MV45 08:32.6 380
110 01:22:06 LARKIN, Fletcher SM 08:33.0 20
111 01:22:09 DEVINE, Rory Exmouth Harriers MV40 08:33.3 123
112 01:22:14 DAVEY, Steve Honiton Running Club MV45 08:33.8 441
113 01:22:17 COOK, Karen South West Road Runners FV50 08:34.1 467
114 01:22:25 BERRY, Nathan Axe Valley Runners MV50 08:34.9 648
115 01:22:42 LONGHURST, Martin MV50 08:36.7 358
116 01:22:44 MOULSON, Stuart Teignbridge Trotters MV40 08:36.9 367
117 01:22:46 MARSHALL, John Crediton Run in England MV45 08:37.1 340
118 01:22:47 ARMSTRONG, Lynne South West Road Runners SF 08:37.2 398
119 01:22:50 SIRDEFIELD, Stephen Tiverton Harriers MV45 08:37.5 237
120 01:22:51 MCPHEE, Mark SM 08:37.6 209
121 01:22:54 FOX, Fred Yeovil Town RRC MV50 08:38.0 312
122 01:22:56 BAZLEY, Peter Tavistock AC MV55 08:38.2 392
123 01:23:19 DUPAIN, Emma Exmouth Harriers SF 08:40.6 584
124 01:23:20 WALKER, Johnny SM 08:40.7 15
125 01:23:25 SNEYD, Paul Hayle Runners MV40 08:41.2 643
126 01:23:28 COLLINGBORN, Bonny FV55 08:41.5 502
127 01:23:28 PETTIT, Nic Tamar Trotters MV60 08:41.5 292
128 01:23:37 YEARLING, Michael SM 08:42.4 429
129 01:23:41 TAYLOR, Andy South West Road Runners MV45 08:42.9 565
130 01:23:45 SQUIRES, Todd MV40 08:43.3 273
131 01:23:49 EPPS, Ben Teignbridge Trotters SM 08:43.7 300
132 01:23:50 THOMPSON, John Camel Valley Cycle and Tri Club MV50 08:43.8 497
133 01:23:52 BARKER, Stephen SM 08:44.0 207
134 01:24:00 WHITE, Nathan Haldon Trail Runners SM 08:44.8 357
135 01:24:10 HARRIS, Richard Honiton Running Club MV50 08:45.9 442
136 01:24:15 VEALE, Rich SM 08:46.4 560
137 01:24:19 KING, Marc SM 08:46.8 77
138 01:24:36 OLDHAM, Terry Exmouth Harriers MV50 08:48.6 96
139 01:24:53 BOONE, Alan Teignbridge Trotters MV50 08:50.4 468
140 01:24:59 MAWSON, Adrian Teignbridge Trotters MV45 08:51.0 642
141 01:25:15 LYNCH, Ian Haldon Trail Runners MV45 08:52.6 388
142 01:25:21 RAY, Danny SM 08:53.3 216
143 01:25:25 ANDREW, Jamie St Austell Running Club SM 08:53.7 428
144 01:25:33 JORDAN, Scott Exmouth Harriers SM 08:54.5 342
145 01:25:52 SHAYLER, Guy SM 08:56.5 591
146 01:25:56 PHILP, Catherine South West Road Runners SF 08:56.9 210
147 01:25:59 RILEY, Gina SF 08:57.2 157
148 01:26:05 AYSON, Richard Erme Valley Harriers MV40 08:57.9 177
149 01:26:11 COTTON, Howard Teignbridge Trotters MV50 08:58.5 626
150 01:26:12 STANTON, Alan SM 08:58.6 194
151 01:26:12 BACKWAY, Dave Exmouth Harriers SM 08:58.6 345
152 01:26:13 HILTON, Russ MV45 08:58.7 218
153 01:26:26 WISEMAN, Steve MV40 09:00.0 212
154 01:26:32 DANIEL, Simon SM 09:00.7 110
155 01:26:33 POWER, Russ MV40 09:00.8 13
156 01:26:35 ERITH, Mike Tavistock AC MV60 09:01.0 572
157 01:26:37 MUNN, Patrick MV45 09:01.2 525
158 01:26:38 CANNONS, Stephen MV45 09:01.3 21
159 01:26:39 COUSINS, Steve hst SM 09:01.4 542
160 01:26:42 FOWLER, Noel Teignbridge Trotters MV55 09:01.7 466
161 01:26:43 BARNES, Lousie Haldon Trail Runners FV40 09:01.8 339
162 01:26:49 YELLS, John SM 09:02.4 574
163 01:26:53 ROGERS, Mark Plymstock Road Runners SM 09:02.8 235
164 01:26:59 FORD, Peter Plymstock Road Runners MV40 09:03.5 352
165 01:27:05 KERSWELL, Richard SM 09:04.1 72
166 01:27:08 SPRAWSON, Mark Bournville Harriers MV40 09:04.4 160
167 01:27:11 MACALPINE, Craig Erme Valley Harriers SM 09:04.7 208
168 01:27:18 CHURCHILL, Craig Teignbridge Trotters SM 09:05.5 83
169 01:27:20 BOWN, Hannah Exmouth Harriers SF 09:05.7 579
170 01:27:25 SMALE, Paul MV40 09:06.2 430
171 01:27:29 MILLWARD, Robert South West Road Runners MV60 09:06.6 6
172 01:27:29 WHALLEY, Clare Winners Gym SF 09:06.6 130
173 01:27:30 WEDDERBURN, Adam Winners Gym SM 09:06.7 127
174 01:27:31 EDYMANN, Tom SM 09:06.8 477
175 01:27:33 HYNAM, Paul SM 09:07.0 67
176 01:27:42 HILTON, Catherine South West Road Runners SF 09:08.0 433
177 01:27:44 FERGUSON, Andrew St Austell Running Club MV40 09:08.2 393
178 01:27:48 BELL, Virginia Sidmouth Running Club SF 09:08.6 107
179 01:27:49 KENDRINA, Robert hst SM 09:08.7 539
180 01:27:51 MACAULEY, Sean MV40 09:08.9 471
181 01:27:57 THORNTON, Dave MV40 09:09.5 575
182 01:28:02 TOWN, Jamie SM 09:10.0 240
183 01:28:05 SAUNDERS, Roger Honiton Running Club MV55 09:10.3 289
184 01:28:09 OWEN, Mark St Austell Running Club SM 09:10.8 195
185 01:28:13 BIDMEAD, Debbie Tiverton Harriers FV45 09:11.2 167
186 01:28:17 RICKWOOD, David Okehampton Running Club SM 09:11.6 523
187 01:28:29 GOULD, Pat North Devon Road Runners MV40 09:12.8 534
188 01:28:30 VAHIBOGLU, Ayse South West Road Runners SF 09:13.0 604
189 01:28:30 BLANCHARD, Davina South West Road Runners FV40 09:13.0 8
190 01:28:43 HOWLETT, Mark SM 09:14.3 434
191 01:28:46 BEVINS, Adam SM 09:14.6 563
192 01:28:58 ELLIS, Martin SM 09:15.9 233
193 01:29:01 CRUICKSHANK, Ben SM 09:16.2 224
194 01:29:06 HOLMAN, George South Devon AC SM 09:16.7 498
195 01:29:07 PETER, Gareth Plymstock Road Runners SM 09:16.8 348
196 01:29:07 GOSS, Zoe SF 09:16.8 138
197 01:29:24 DAVIS, Nick SM 09:18.6 361
198 01:29:28 OUGHTON, Justin MV40 09:19.0 383
199 01:29:36 HORSWELL, Tristan Ashburton Hash House Harriers SM 09:19.8 474
200 01:29:37 PHIPPARD, Kirstin Okehampton Running Club SF 09:19.9 417
201 01:29:55 BEVAN, Glen Winners Gym SM 09:21.8 131
202 01:30:00 SIDEBOTHAM, Emma Teignbridge Trotters SF 09:22.3 151
203 01:30:06 WELSFORD, Philip Sidmouth Running Club MV45 09:22.9 414
204 01:30:15 EVANS, David Teignbridge Trotters MV45 09:23.9 530
205 01:30:21 BAILEY, Louise Teignbridge Trotters FV40 09:24.5 246
206 01:30:24 POLLARD, Michelle Winners Gym SF 09:24.8 132
207 01:30:37 BOLWELL, Tom SM 09:26.2 576
208 01:30:50 COLLEN, Glyn MV40 09:27.5 568
209 01:30:50 NORTH, Ian MV40 09:27.5 570
210 01:30:52 SUSSEX, James SM 09:27.7 318
211 01:30:53 LUSTY, Liz St Austell Running Club FV45 09:27.8 373
212 01:30:57 MASTERS, Stephen SM 09:28.3 436
213 01:31:02 DAVEY, Judy Honiton Running Club FV45 09:28.8 14
214 01:31:24 LADWOOD, Richard Ashburton Hash House Harriers SM 09:31.1 632
215 01:31:24 STAMP, Ross Ashburton Hash House Harriers 0.006609954 00:00.0 215
216 01:31:28 WOTTON, Jim Weston AC MV55 09:31.5 589
217 01:31:30 HALL, Ashleigh MV40 09:31.7 309
218 01:31:36 ANDERSON, Chris MV40 09:32.3 387
219 01:31:55 TRAVERS, Neill Erme Valley Harriers SM 09:34.3 280
220 01:32:02 CLOTHIER, Peter Kerno Orenteering Club SM 09:35.0 80
221 01:32:03 HOUGHTON, Andy Tavistock AC MV60 09:35.1 599
222 01:32:15 KIMPTON, Fred St Austell Running Club MV40 09:36.4 473
223 01:32:17 STRAUGHAN, Stephen Exeter Tri Club MV50 09:36.6 410
224 01:32:32 CHILLCOTT, Richard MV45 09:38.2 573
225 01:32:35 PERRY, Philip Teignbridge Trotters MV50 09:38.5 323
226 01:32:38 HOUGHTON, Wayne MV40 09:38.8 272
227 01:32:39 HOOD, Sandra Weymouth St Paul's FV50 09:38.9 540
228 01:32:40 WILLIAMS, Geraint SM 09:39.0 174
229 01:32:41 VEALE, Robert SM 09:39.1 391
230 01:32:52 CRUICKSHANK, Graham Devon & Cornwall Police MV55 09:40.2 225
231 01:33:04 COMER, Katie Exmouth Harriers SF 09:41.5 526
232 01:33:05 WALDRON, Paul MV40 09:41.6 48
233 01:33:20 BROWN, Ray Torbay AC MV60 09:43.2 90
234 01:33:28 BILLS, John Tavistock AC MV60 09:44.0 496
235 01:33:35 LODGE, Tina FV40 09:44.7 374
236 01:33:36 DANIEL, Joanna Okehampton Running Club FV40 09:44.8 427
237 01:33:37 ROWE, Peter SM 09:44.9 10
238 01:33:38 SALMON, Richard Teign Valley Hash House  MV50 09:45.0 592
239 01:33:43 SAVAGE, Jeremy MV50 09:45.5 413
240 01:33:53 BROWN, David Truro Running Club MV45 09:46.6 524
241 01:34:03 THOMAS, Mark SM 09:47.6 561
242 01:34:08 GAMMON, Michael North Devon Road Runners SM 09:48.2 541
243 01:34:10 JONES, Ceri Haldon Trail Runners MV45 09:48.4 343
244 01:34:21 PRESSLEY, David South West Road Runners MV55 09:49.5 613
245 01:34:30 ORRISS, David Tavistock AC MV55 09:50.4 354
246 01:34:40 WONDRAUSCH, Nuku SM 09:51.5 559
247 01:34:49 HARLING, Joe Vegan Runners MV55 09:52.4 446
248 01:34:54 TAYLOR, Allen SM 09:52.9 78
249 01:35:03 TEED, Dawn Exmouth Harriers FV45 09:53.9 253
250 01:35:09 THOMAS, Davyd SM 09:54.5 554
251 01:35:10 VALLANCE, Nick SM 09:54.6 372
252 01:35:11 GODDARD, Pete SM 09:54.7 631
253 01:35:12 ANDREWS, Chris Plymouth Musketeers MV45 09:54.8 192
254 01:35:18 O'DONOGHUE, Steven Haldon Trail Runners MV50 09:55.4 332
255 01:35:22 BAKER, John MV40 09:55.9 583
256 01:35:27 WHITE, Benjamin Exmouth Harriers SM 09:56.4 590
257 01:35:28 NARRAMORE, John SM 09:56.5 197
258 01:35:30 RATCLIFF, Hayley Torbay AC FV40 09:56.7 79
259 01:35:33 FARRESS, Heidi-Liese Teign Valley Running Club FV40 09:57.0 424
260 01:35:34 HAYTER, Benjamin University of PlymouthAC SM 09:57.1 509
261 01:35:38 MOSS, Steph Tiverton Harriers SF 09:57.5 28
262 01:35:39 JONES, Marc SM 09:57.6 243
263 01:35:40 BARNES, Edward University of PlymouthAC SM 09:57.7 516
264 01:35:41 WEEDON, Charlotte SF 09:57.8 73
265 01:35:47 TAYLOR, John MV40 09:58.5 651
266 01:35:51 DUNGEY, Alan Instinctive Sports MV55 09:58.9 86
267 01:35:56 CORSER, Jenny SF 09:59.4 313
268 01:36:01 VALLANCE, Jonathan MV45 09:59.9 360
269 01:36:02 NASH, Ian Bitton Road Runners MV40 10:00.0 606
270 01:36:03 LOMAS, Iain MV40 10:00.1 257
271 01:36:04 LANGMAN, Phil Dartmouth AC SM 10:00.2 296
272 01:36:10 SMITH, Vanessa South West Road Runners SF 10:00.9 9
273 01:36:17 THORNE, Cathy Women's Running Network FV40 10:01.6 158
274 01:36:19 ALDRED, Sam SM 10:01.8 259
275 01:36:22 HEWLINS, Chris Plymouth Tri Club SM 10:02.1 252
276 01:36:23 TAYLOR, David Teignbridge Trotters MV60 10:02.2 501
277 01:36:25 EVANS, Andy MV45 10:02.4 25
278 01:36:25 BUCKLAND, Lee SM 10:02.4 274
279 01:36:30 ROGERS, Kate Tavistock AC FV50 10:02.9 577
280 01:36:35 TAYLOR, Ewan SM 10:03.5 500
281 01:36:39 BARLOW, Richard Les Croupiers MV45 10:03.9 629
282 01:36:40 MCMAHON, Nick Erme Valley Harriers MV55 10:04.0 402
283 01:36:46 EDLIN, David Newquay Road Runners MV40 10:04.6 299
284 01:36:58 MILLAR, Gareth SM 10:05.9 169
285 01:37:00 MILLER, Greg Okehampton Running Club MV40 10:06.1 399
286 DEAN, John Tiverton Harriers MV55 00:00.0 286
287 01:37:05 SMITH, Simon Ashburton Hash House Harriers MV45 10:06.6 91
288 01:37:11 PALMER, Jane FV40 10:07.2 217
289 01:37:18 BARNES, Richard Road Running Club MV50 10:07.9 625
290 01:37:20 SPARGO, Philip Truro Running Club MV50 10:08.1 124
291 01:37:21 WEBB, Roger South Devon AC MV55 10:08.3 113
292 01:37:25 TIMMS, Henrietta SF 10:08.7 375
293 01:37:27 COURSE, Mary-Anne Ashburton Hash House Harriers SF 10:08.9 650
294 01:37:28 DAPRANO, Gia FV50 10:09.0 298
295 01:37:29 MARKS, Dan Erme Valley Harriers SM 10:09.1 202
296 01:37:29 LANGDON, Jacob SM 10:09.1 206
297 01:37:31 BROWNING, Daniel SM 10:09.3 22
298 01:37:32 WILLISCROFT, Victor Brixham Harriers MV40 10:09.4 362
299 01:37:34 CLARKE, Ray MV40 10:09.6 371
300 01:37:38 PERRATT, John Exmouth Harriers MV65+ 10:10.0 492
301 01:37:40 COOKSLEY, Mark University of PlymouthAC SM 10:10.2 512
302 01:37:48 LORD, Phil SM 10:11.1 317
303 01:37:49 FLANAGAN, Naomi South Devon AC SF 10:11.2 284
304 01:38:07 FELL, Megan Tavistock AC SF 10:13.0 145
305 01:38:09 WATT, Alastair SM 10:13.2 638
306 01:38:27 RUBBRA, Pip FV40 10:15.1 330
307 01:38:34 HYMER, Penny FV45 10:15.9 223
308 01:38:37 MCBAIN, Jeremy SM 10:16.2 533
309 01:38:41 LEACH, Emma-Jane SF 10:16.6 24
310 01:38:43 RAMPERSAD, Suzanne Sidmouth Running Club FV40 10:16.8 469
311 01:38:44 COOPER, Marilyn Okehampton Running Club FV55 10:16.9 401
312 01:38:49 TEAGUE, Robert MV40 10:17.4 623
313 01:38:52 GUILBERT, Phil GIAAC MV55 10:17.7 58
314 01:38:59 DAVIES, Nick MV50 10:18.5 118
315 01:39:05 GINTER, Paul SM 10:19.1 585
316 01:39:07 CHALSTREY, George Sidmouth Running Club MV60 10:19.3 182
317 01:39:07 ROBERTS, Lesley Sidmouth Running Club FV40 10:19.3 65
318 01:39:18 TREGELLES, David MV45 10:20.4 482
319 01:39:21 VISSIRE, Stephane MV40 10:20.7 491
320 01:39:23 HOULT, Colin St Austell Running Club MV55 10:21.0 333
321 01:39:24 HAWKIN, Chris St Austell Running Club MV50 10:21.1 334
322 01:39:25 WISEMAN, Liz FV40 10:21.2 211
323 01:39:36 BONDI, Stewart Dartmoor Runners MV55 10:22.3 463
324 01:39:41 MITCHELL, John South West Road Runners MV65+ 10:22.8 437
325 01:39:55 FEREDAY, Graham SM 10:24.3 385
326 01:40:02 MUTTER, Dave Axe Valley Runners MV55 10:25.0 89
327 01:40:06 HEARFIELD, Tessa Torbay AC FV50 10:25.4 66
328 01:40:08 DENHAM, Simon SM 10:25.6 69
329 01:40:20 HERYET, Nicole Tavistock AC SF 10:26.9 325
330 01:40:23 ROUND, Alison Exeter Tri Club FV50 10:27.2 464
331 01:40:29 AGGETT, Graham MV50 10:27.8 634
332 01:40:32 ALAN, Dotty Bere Alston Tekkers FV45 10:28.1 139
333 01:40:39 BUCKLAND, Barry Dawlish Coasters MV40 10:28.9 569
334 01:40:48 BURNELL, Frank Hayle Runners MV55 10:29.8 74
335 01:40:49 NICHOLLS, Graham Truro Running Club MV40 10:29.9 227
336 01:40:52 LLOYD, Vicki Tavistock AC FV40 10:30.2 115
337 01:41:01 SMITH, Trudi South West Road Runners SF 10:31.2 50
338 01:41:04 HAYES, Pip South West Road Runners FV50 10:31.5 617
339 01:41:06 MAFFEY, Steve Plymstock Road Runners MV45 10:31.7 337
340 01:41:08 MANTHORP, James University of PlymouthAC SM 10:31.9 517
341 01:41:14 DAVEY, Tracey St Austell Running Club SF 10:32.5 458
342 01:41:18 SETTERINGTON, Julian Bere Alston Tekkers MV45 10:32.9 230
343 01:41:26 CLAWSON, Julie Women's Running Network FV45 10:33.8 163
344 01:41:29 MOORE, Mary Newforest Runners SF 10:34.1 537
345 01:41:30 JONES, Chris Womans Running Network FV50 10:34.2 444
346 01:41:34 MCMAKIN, Kirsty Running Forever R.C. SF 10:34.6 547
347 01:41:39 WEETCH, Scott Running Forever R.C. SM 10:35.1 23
348 01:41:43 FRYER, Rebecca Tamar Trotters FV40 10:35.5 276
349 01:42:02 TAHERI, Susan SF 10:37.5 125
350 01:42:09 AGUILAR-STONE, Shab Bitton Road Runners FV50 10:38.2 609
351 01:42:15 PICKARD, Linda Launceston Road Runners FV45 10:38.9 593
352 01:42:17 GILSON, Lorraine Exmouth Harriers FV50 10:39.1 97
353 01:42:17 BURTON, Tracey SF 10:39.1 314
354 01:42:18 BRAY, Nicola Plymouth Harriers FV45 10:39.2 504
355 01:42:32 CHILDS, Peter MV55 10:40.6 580
356 01:42:33 TAYLOR, Sue Cycle Logic FV55 10:40.7 199
357 01:42:39 HARBOR, Graham Ashburton Hash House Harriers SM 10:41.4 475
358 01:42:46 BOX, Adam MV55 10:42.1 173
359 01:42:49 TELLWRIGHT, Henry University of PlymouthAC SM 10:42.4 507
360 01:42:52 SMALE, Christine FV40 10:42.7 431
361 01:42:56 CLITHEROW, Hana Truro Running Club FV45 10:43.1 447
362 01:42:59 JOHNSON, Mike SM 10:43.5 627
363 01:42:59 GREENWOOD, Anthony MV45 10:43.5 310
364 01:43:02 WALPOLE, Jan FV40 10:43.8 154
365 01:43:03 NICHOLLS, Mike Running Forever R.C. MV55 10:43.9 546
366 01:43:04 CROCKER, Charlotte FV40 10:44.0 155
367 01:43:05 ANDERSON, Dave Torrington AC MV55 10:44.1 261
368 01:43:11 JENKINS, Joanne Plymouth Harriers FV45 10:44.7 262
369 01:43:15 RUDGE, Rob Bitton Road Runners SM 10:45.1 236
370 01:43:20 THOMSON, Nikki Plymstock Road Runners SF 10:45.6 200
371 01:43:21 GOSLING, Brian Sidmouth Running Club MV60 10:45.7 114
372 01:43:22 SMITH, Andrew MV50 10:45.8 320
373 01:43:32 SMITH, Lucy SF 10:46.9 152
374 01:43:37 NEALE, Matt SM 10:47.4 12
375 01:43:39 BOTTERILL, Deborah Plymstock Road Runners FV45 10:47.6 255
376 01:43:41 WRIGHT, Jonathan SM 10:47.8 168
377 01:43:43 DUNGEY, Vicky Instinctive Sports FV45 10:48.0 85
378 01:43:48 GOULD, Jan North Devon Road Runners MV40 10:48.6 535
379 01:44:00 BOWMAN, Sharon Teignbridge Trotters FV45 10:49.8 445
380 01:44:05 BRIDGEMAN, Andrew SM 10:50.3 324
381 01:44:06 LOCKWOOD, Jayne South West Road Runners FV40 10:50.4 616
382 01:44:10 MACEACHERN, Colin MV55 10:50.8 454
383 01:44:23 GLOVER, Martin MV40 10:52.2 232
384 01:44:31 RUNNER1, Unknown NDB 10:53.0 1000
385 01:44:33 HOLMAN, Mark South Devon AC MV50 10:53.2 499
386 01:44:35 TINKER, Michael MV40 10:53.4 420
387 01:44:37 COLSTON, Hannah Tavistock AC SF 10:53.7 370
388 01:44:49 ASHWORTH, Nicki Women's Running Network FV40 10:54.9 260
389 01:44:56 WALLACE, Stephen Teignbridge Trotters MV60 10:55.6 241
390 01:44:56 BURGE, Scottie RAF Orienteering MV40 10:55.6 528
391 01:45:04 CLINCH, Aggie North Devon Road Runners MV50 10:56.5 465
392 01:45:15 OSTLE, Mary Plymouth Harriers FV55 10:57.6 277
393 01:45:17 DALLOSSO, Anthony SM 10:57.8 109
394 01:45:22 WILLIAMS, Martyn Tavistock AC MV40 10:58.3 519
395 01:45:36 PICKARD, Dave Launceston Road Runners MV50 10:59.8 594
396 01:45:37 LOMAX, Patrick Moorhaven Running Club MV50 10:59.9 222
397 01:45:38 FOOT, Annie Women's Running Network FV60 11:00.0 159
398 01:45:39 HENNESSEY, Stephen MV50 11:00.1 111
399 01:45:45 RANDALL, Kevin MV40 11:00.7 244
400 01:45:49 LE HOURY, John Patrick MV50 11:01.2 63
401 01:46:03 HILLIER, Jason MV40 11:02.6 611
